Results for Summer Series 2009 #2, Twyford Woods, 21/04/2009

Courses
Short, Long, Technical
Return to index, LOG Home Page

Short (11 controls)

  1  Rebecca Navarrete    RAFO W16  22:25 
  2  Phil Ingamells        LOG M21  25:25 
  3  Kathrin Edler         IND W21  25:57 
  4  Craig Lucas           LOG M12  26:00 
  5  Geoff Gibbs           LOG M65  28:32 
  6  the Bones            RAFA W40  34:52 
  7  Nikki Harrington      LOG W45  37:08 
  8  Georgia Davey        RAFO W16  39:16 
  9  Russell Kirk         RAFO M14 100:15 
mp   Rachel Kirk          RAFO W18  57:12 Missing no 8

Courses Short, Long, Technical
Return to Top, index, LOG Home Page

Long (15 controls)

  1  Paul Barnes           LOG M35  40:49 
  2  Elizabeth Parkinson   NOC W16  41:38 
  3  Robert Parkinson      NOC M50  42:39 
  4  John Dennis           LEI M55  43:53 
  5  kevin Kirk           RAFO M16  49:51 
  6  Helen Parkinson       NOC W40  51:31 
  7  Phillip Denness       LOG M18  51:46 
  8  Andy Furnell          LOG M45  58:12 
  9  William Parkinson     NOC M14  60:20 
 10  Steven Barnett       RAFO M16  69:32 
 11  Craig Youngs         RAFO M16  71:50 
mp   jeff Baker            IND M55  54:18 1 out of order

Courses Short, Long, Technical
Return to Top, index, LOG Home Page

Technical (17 controls)

  1  Paul Murgatroyd       LOG M40  42:08 
  2  Carlos Fernandez Lence SO M21  43:54 
  3  Dave Peter Denness    LOG M50  47:28 
  4  Jonathan May          LOG M21  48:10 
  5  Mike Capper          WAOC M50  48:43 
  6  Charles Nell         RAFO M18  49:25 
  7  Thomas Honniball      LOG M21  52:57 
  8  Tom George           RAFO M16  54:00 
  9  Andy Lucas            LOG M45  58:07 
 10= Klaus Roberts         LOG M40  61:28 
 10= John Mather           LOG M35  61:28 
 12  Sean Harrington       LOG M50  64:19 
 13  Ian Wells             LEI M55  65:35 
 14  Amanda Roberts        LOG W45  75:42 
     Anne Gibbs            LOG W65  rtd   Missing nos 4-17

Courses Short, Long, Technical
Return to Top, index, LOG Home Page


Any queries, errors, or omissions should in the first instance be addressed to andy.lucas@logonline.org.uk

Results software provided by Michael Napier, e-mail mnapier @ cix.co.uk